InTANK
ST2760-2S-S2 (1 floppy bay 2.5” JBOD)
Unique style
ST2760 is a internal JBOD module, which supports two 2.5” SATA hard drive, you can store the operating system and data file in different hard drive or use it with a RAID card. It is designed to has the same dimension as one 3.5” hard drive or one floppy size, this allows you to install ST2760 in the mini-Server, Surveillance Server, 1U Server, eMail Server and POS System that has limited space. ST2760 can help you to save the problem of requiring larger capacity but with limited space.
Compact dimension Large capacity
ST2760 is the world first and smallest 2.5” SATA JBOD module.
Using the JBOD function enables you to store the operating system and data file in different hard disk space.The advantage of storage distribution can help to enhance the performance of system operation.
If you need a higher data backup function preservation, only through SATA Cable connection RAID Card or built-in support for RAID capabilities motherboard, you can upgrade your operating system with RAID function immediately into the work platform!
ST2760-2S-S2 Features
ST2760-2S-S2 Product View
ST2760-2S-S2 Specification
Model No | ST2760-2S-S2 |
---|---|
Drive Bay | 3.5" Floppy DriveBay |
Drive Fit | 2.5" SATA III HDD x 2 (9.5mm thickness) |
RAID Level | JBOD |
Host Interface | SATA III Connector (7Pin) x2 |
Power Supply | SATA Connector (15Pin) |
HDD Access Indicator | LED |
Color | Matt Black |
Structure | Metal Body |
Dimensions | 101.7W x 147L x 25.8H(mm) |
Weight | 0.4(kg) |
Certifications | CE & FCC |
Operating System Support |
Windows, Linux |
Packing Content | Accessory Kit |
HDD Capacity | Single HDD tested up to 2TB |
Operating temperature | 32° to 104° F (0° to 40° C) |
Storage temperature | -4° to 116° F (-20° to 47° C) |
Relative humidity | 5% to 95% noncondensing |
ST2760-2S-S2 | Dimension Download Image Download |
Product Name | Brand | HD Type | HD Category | Model Number | Capacity | Note |
---|---|---|---|---|---|---|
ST2760-2S-S2 | Fujitsu | 2.5" HDD | MHZ2320BJ | 320GB | ||
ST2760-2S-S2 | Hitachi | 2.5" HDD | HTS545032B9A300 | 320GB | ||
ST2760-2S-S2 | Hitachi | 2.5" HDD | HTS723232L9A360 | 320GB | ||
ST2760-2S-S2 | Hitachi | 2.5" HDD | HTS545050B9A300 | 500GB | ||
ST2760-2S-S2 | Hitachi | 2.5" HDD | HTS725050A9A364 | 500GB | ||
ST2760-2S-S2 | Seagate | 2.5" HDD | ST9750420AS | 750GB | ||
ST2760-2S-S2 | Toshiba | 2.5" HDD | MK5055GSX | 500GB | ||
ST2760-2S-S2 | Toshiba | 2.5" HDD | MK6459GSX | 640GB | ||
ST2760-2S-S2 | Toshiba | 2.5" HDD | MQ01ABD100 | 1TB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD3200BEKT-22F3T0 | 320GB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD3200BEVT | 320GB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD3200BJKT | 320GB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD5000BEVT-22ZAT0 | 500GB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD6400BEVT | 640GB | ||
ST2760-2S-S2 | WD | 2.5" HDD | WD7500BPVT | 750GB | ||
ST2760-2S-S2 | Intel | 2.5" SSD | SSDSA2M040G2GC | 40GB | ||
ST2760-2S-S2 | Kingston | 2.5" SSD | 100V | 128GB | ||
ST2760-2S-S2 | Kingston | 2.5" SSD | KC300 | 120GB | ||
ST2760-2S-S2 | Kingston | 2.5" SSD | 300V | 120GB | ||
ST2760-2S-S2 | OCZ | 2.5" SSD | VERTEX 2 Series | 60GB | ||
ST2760-2S-S2 | WD | 2.5" SSD | WDS500G1R0A | 500GB | ||
ST2760-2S-S2 | WD | 2.5" SSD | WDS100T1R0A | 1TB | ||
ST2760-2S-S2 | WD | 2.5" SSD | WDS200T1R0A | 2TB | ||
ST2760-2S-S2 | WD | 2.5" SSD | WDS400T1R0A | 4TB | ||
ST2760-2S-S2 | Seagate | 2.5" SSD | IronWolf 125 | ZA4000NM10002 | 4TB | |
ST2760-2S-S2 | Seagate | 2.5" SSD | IronWolf Pro 125 | ZA3840NX10001 | 3.84TB |
RaidonTek.com (raidon.com.tw) uses cookies to improve site functionality and your overall experience by storing necessary information for service delivery. By continuing, you consent to our use of cookies as detailed in our Privacy Policy, which provides more information about this usage. (Accept cookies to continue browsing the website)